TR518-EF | Engine Air Filter, for Kenworth T800W W900,Peterbilt 379 379X 389, P534925
Description : Engine Filter for Western Star, Peterbilt, & Kenworth Trucks
Part Number : TR518-EF
Engine Filter for Western Star, Peterbilt, & Kenworth Trucks
| Brand | Reference Numbers |
|---|---|
| Baldwin | RS3534 |
| Donaldson | A150130, A150132, EAF5101, ERA150130, P534925, P544301 |
| Fleetguard | AF25248 |
| Luber‑Finer | LAF3302 |
| Wix | 46863, 546863 |
| Ac‑Delco | A2091C |
| Alliance | ABPN10GAF25248 |
| Big A | 94863 |
| Carquest | 88863 |
| Caterpillar | 1842428 |
| Champion | LAF3302 |
| Fleetrite | AFR825248 |
| Fram | CA8231 |
| Freightliner | DNP534925 |
| General Motors | 89002264 |
| Gonher | GA534R, GA‑534R |
| Grainger | 2KYD7 |
| Hastings | AF2283, RS3534 |
| Kager | 120290 |
| Kralinator | LA1711 |
| Mack | 3076CA8231, 5839AF25248 |
| Napa | 6863 |
| Phoenix‑Industries | NA3536 |
| Purolator | A75974, A85231 |
| Sure | SFA4925P |
| Vmc | AF534925 |
| Property | Value |
|---|---|
| End 1 ID | 7.448 in (189.18 mm) |
| End 1 OD | 12.95 in (328.93 mm) |
| End 2 OD | 12.8 in (325.12 mm) |
| Overall Height | 26.1 in (662.94 mm) |
| Weight | 12lbs |
