TR9759 | Air Spring for Freightliner Replaces A16-18335-000, W013589759
Description : Air Spring for Freightliner Replaces A16-18335-000, W013589759
Part Number : TR9759
Air Spring for Freightliner Replaces A16-18335-000, W013589759
| Brand | Reference Numbers |
|---|---|
| Automann | 69768, AB1DF239759, 1DF23‑9759, 1DF239759, AB1DF23‑A999, AB1DF23‑9759, AB1DF23A999 |
| Contitech | 68208, 910S16P224, 9 10S‑16 P 224, AS9759, 9 10S‑16 P 1619, 910S16P1619 |
| Fleetpride | AS9759 |
| Freightliner | A1618335000, A16‑18335‑000, A1618335001, A16‑18335‑001, A16‑20121‑000, A1620121000, A16‑20111‑001, A1620111001, A16‑20111‑000, A1620111000, A16‑18335‑001, A1618335001, A16‑18335‑000, A1618335000, A16‑17574‑002, A1617574002, A16‑17574‑001, A1617574001, A16‑17574‑000, A1617574000, A16‑20121‑001, A1620121001, A16‑21558‑000, A1621558000 |
| Firestone | 9759, W013589759, W013779759, W01‑377‑9743, W013779743, W01‑358‑9759 PLASTIC, W013589759 PLASTIC, W01‑358‑9759, W013589759, 1T15ZR‑6 |
| Volvo | 85101151 |
| Goodyear | 1R12‑603, 1R12603 |
| Meritor | MAF9781 |
| SAF Holland Goldline: | G2299759200, G229A999400 |
| Property | Value |
|---|---|
| Extended Height | 23.00" |
| Compressed Height | 8.75" |
| Top Plate Width | 9.00" |
| Piston Width | 10.62" |
| Weight | 13.60 lbs |
