TR7136 | Convoluted Air Spring
Description : Convoluted Air Spring Replaces S-1080, 2B14-356, W01-358-7136
Part Number : TR7136
Convoluted Air Spring
| Brand | Reference Numbers |
|---|---|
| Contitech | 64545, FD 530‑22 321 |
| Firestone | 7136, W01‑358‑7136 |
| Goodyear | 2B14356, 2B14‑356 |
| Granning | 1626 |
| Hendrickson | S1080, S‑1080 |
| IHC | 554798C1 |
| Page | 1027556 |
| R & S TRUCK & BODY | 1027556 |
| Ridewell | 1003587136C |
| Triangle | 4321, AS‑4321 |
| Watson & Chalin | AS‑0004, AS0004 |
| Sampa | SP557136, SP 557136 |
| Property | Value |
|---|---|
| Compressed Height | 3.80" |
| Top Plate Width | 11.31" |
| Piston Width | 11.31" |
| Weight | 17 lbs |
