TR9039 | Trailer Air Spring
Description : Trailer Air Spring Replaces S-11650, S-2064, W01-358-9039, 9039
Part Number : TR9039
Air Spring for Hendrickson
| Brand | Reference Numbers |
|---|---|
| Automann | AB1DK23F‑9039 |
| Bluebird Bus | 0961250, 961250 |
| Contitech | 161000, 64260, 9 10‑10 P 311 |
| Firestone | 9039, 9039855, W013589039, W01‑358‑9039, W01‑358‑9039 |
| Goodyear | 1R12095, 1R12‑095, 1R12097, 1R12‑097, 1R12‑133, 1R12‑095 |
| Hendrickson | B11650, B2064, S11650, S‑11650, S2064, S‑2064, S‑2064, S‑11650 |
| Holland (Neway) | 905‑57‑011, 905‑57‑023, 905‑57‑085 |
| Hutch | H942401, H942403 |
| IHC | 554766C1 |
| Leland | SC2033 |
| Neway | 90044199, 90557011, 90557023, 90557085, G2299039200 |
| R&S Truck | 1090218 |
| Raydan | 211‑00‑010 |
| Ridewell | 1013589039C, S2061C, S5356C |
| Triangle | 8311, AS‑8311 |
| Volvo | 3130492, 3918331, 85101153 |
| Watson & Chalin | AS‑0012, AS0012, AS‑0012 |
| Sampa | SP559039‑KP, SP 559039‑KP, SP559039KP |
| Property | Value |
|---|---|
| Extended Height | 12.20" |
| Compressed Height | 4.80" |
| Top Plate Width | 9.00" |
| Piston Width | 9.50" |
| Weigth | 13.03 lbs |
