TR9069 | Air Spring for Peterbilt Trucks
Description : Air Spring for Peterbilt Replaces 03-01649, 03-02038, 1R12-069
Part Number : TR9069
Air Spring for Peterbilt Trucks
| Brand | Reference Numbers |
|---|---|
| Automann | AB1DK23I‑9069 |
| Alliance | ABP N32 019069 |
| Contitech | 161020, 64274, 9 10‑14 P 312, 91014P312, 910‑14P312, 910‑14 P 312 |
| Dayton | 352‑9069 |
| Firestone | 9069, W013589069, W01‑358‑9069, W017038808, W01‑703‑8808, W017038923, W01‑703‑8923, W01‑358‑8813 |
| Goodyear | 1R12069, 1R12‑069, 1R121069, 1R12‑1069, 1R12‑676 |
| Hendrickson | S13031, S‑13031, 513031 |
| IHC | 554764C1 |
| Load Guard | 5C2034 |
| Loadguard | SC2034 |
| Navistar | 554764Cl |
| Neway | G2299069200, 57009069 |
| Peterbilt | 0301649, 03‑01649, 0302038, 03‑02038, 0302456, 03‑02456, 0304759, 03‑04759, 0306746, 03‑06746, 0307112, 03‑07112, 0310042, 03‑10042, 2310042, 23‑10042, C816022, C81‑6022, 2456, 4759, 6746 |
| Triangle | 8312, AS‑8312 |
| Volvo | 85101145 |
| Volvo/White | 85101145 |
| Watson & Chalin | AS‑0077, AS0077 |
| Sampa | SP559069‑KP, SP 559069‑KP, SP559069KP |
| Property | Value |
|---|---|
| Extended Height | 18.00" |
| Compressed Height | 7.50" |
| Top Plate Width | 9.00" |
| Piston Width | 9.50" |
| Weight | 13.4 lbs |
