TR9101 | Trailer Air Spring
Description : Trailer Air Spring Replaces 1R12-103, W01-358-9101, 905-57-008
Part Number : TR9101
Air Spring for Watson & Chalin & SAF Holland
| Brand | Reference Numbers |
|---|---|
| Automann | 566.ER9101 |
| Contitech | 64279, 910‑19P315, 9 10‑19 P 315 |
| East Trailer | 5181508214, 518‑15082‑14 |
| Firestone | 9101, W013589101, W01‑358‑9101 |
| Goodyear | 1R12103, 1R12‑103, 1R12113, 1R12‑113, 1R12‑116 |
| Hendrickson | B3842, B‑3842, S10443, S3842, S‑3842 |
| Holland (Neway) | 905‑57‑008, 905‑57‑009, 905‑57‑043, 905‑57‑082 |
| IHC | 554768C1 |
| Loadguard | SC2038 |
| Mc Neilus&Man | 23AS83 |
| Neway | 90044201, 90044701, 90054218, 90057008, 90557008, 90557009, 90557043, 90557082, AR14151F, AR14151G |
| Oshkosh | 1KK36 |
| Phoenix | 10590 |
| Reyco | 1288301, 12883‑01, 883‑01 |
| Ridewell | 1003589101C, S5828C, S740C, 003589101C |
| Taurus | AS5049101 |
| Triangle | 8315, AS‑8315 |
| Truckstell | 63647 |
| Volvo/White | 3130490, 85101149 |
| Watson & Chalin | AS0040, AS‑0040 |
| Sampa | SP559101‑KP, SP 559101‑KP, SP559101KP |
| Property | Value |
|---|---|
| Extended Height | 25.60" |
| Compressed Height | 9.70" |
| Top Plate Width | 9.00" |
| Piston Width | 10.25" |
| Weight | 16.4 lbs |
