TR9780 | Air Spring for Freightliner Trucks
Description : Air Spring for Freightliner Replaces 1R12-1072, W01-358-9780
Part Number : TR9780
Air Spring for Freightliner Trucks
| Brand | Reference Numbers |
|---|---|
| Alliance | ABP N32 019781, ABP N32 019780, ABP N32 018537 |
| Automann | 1DF23‑9781, 566.ER9781, AB1DF23‑9781, 566.CT64266, 566.ER9780, AB1DF23‑9780, 566.CT67473 |
| Contitech | 67473, 9 10S‑16 P 382, 910S‑16A382, 64266, 910S16P382 |
| Dayton | 452‑9781, 452‑9780 |
| Euclid | FS9780, FS9781 |
| Firestone | 8537, 9758, 9780, 9784, 9786, VM19780, VM1‑9780, W013589780, W01‑358‑9780, W013778528, W01‑377‑8528, W013778530, W01‑377‑8530, W013778537, W01‑377‑8537, W013779758, W01‑377‑9758, W013779784, W01‑377‑9784, W013779785, W01‑377‑9785, W013779786, W01‑377‑9786, W013779787, W01‑377‑9787, W013779789, W01‑377‑9789, 5779, 9781, 9782, W01‑358‑9781, W01‑358‑9782, W01‑377‑8536, W013778527, W013779783 |
| Fleetpride | AS9781, AS9780 |
| Fleetrite | 1R12‑1064, 1R12‑1054 |
| Freightliner | 1613801000, 1613810000, 16‑13810‑000, 1613810001, 16‑13810‑001, 1613810002, 16‑13810‑002, 1614366000, 16‑14366‑000, 1614377000, 16‑14377‑000, 1615595000, 16‑15595‑000, 1616528000, 16‑16528‑000, 1616529000, 16‑16529‑000, 1616773000, 16‑16773‑000, 1616825000, 16‑16825‑000, 1619468000, 16‑19468‑000, 6813200017, 681‑320‑0017, A1613668001, A16‑13668‑001, A1615443000, A16‑15443000, A1620111000, A16‑20111‑000, A6803200017, A‑680‑320‑00‑17, A16‑14004‑000, A16‑17574‑001, A16‑17574‑002, 16‑13840‑000 |
| Globetech | GTK‑358‑9781, GTK‑358‑9780 |
| Goodyear | 1R121072, 1R12‑1072, 1R12186, 1R12‑186, 1R12303, 1R12‑303, 1R12‑603, 1R12‑1082, 1R12‑268, 1R12‑189 |
| Loadguard | SC2750 |
| Meritor | MAF9781, FS9781, MAF9780, FS9780 |
| Neway | G2299780200 |
| SAF Holland Goldline | G2299781400, G2299780200 |
| Sterling | AC455580CA, XC455580BA |
| Thomasbilt | 61310437 |
| Traction | FIRW01‑358‑9782, FIRW01‑358‑9781 |
| Triangle | 8382, AS‑8382P |
| TRP | AS9780A, AS9780P |
| Volvo | 85101151 |
| Volvo/White | 3946472 |
| Watson&Chalin | AS01471G |
| Sampa | SP559780‑KP, SP 559780‑KP, SP559780KP |
| Property | Value |
|---|---|
| Extended Height | 23.00" |
| Compressed Height | 8.75" |
| Top Plate Width | 9.00" |
| Piston Width | 10.62" |
| Weight | 13.60 lbs |
